Research Race

black and white image of a pencil

Join us this August at the Morris County Library for our Research Race! 

Patrons who participate will be given a series of questions which will take you all over the library and hopefully teach you more about the different resources available to you through our services.

This Race will run from 8/1/24 - 8/31/24 and will require participants to travel to the Fiction, Non-Fiction, Young Adult, Music & Media, Reference, and Periodical sections of our collection as well as access the catalog and online databases via our computers or their own device.

RULES:

  1. Morris County residents who want to participate in the Research Race must fill out the Research Race Form and bring it to the Book Information Desk. (Form can be found in library or attached on this webpage)
  2. There is no age restriction to participate, but those who are 12 years of age or younger must be accompanied by a caregiver around the library during the contest.
  3. Patrons will be given a series of 15 questions requiring specific answers to test their library knowledge and research skills. Thier start time will be recorded at the Book Information Desk.
  4. Participating patrons may ask a librarian or staff member for help finding relevant material in the library, but not the answers to the research questions.
  5. Once you have completed the last question in the Research Race, you must return your answer sheet to the Book Information Desk and log your final completion time.
  6. If your answers to the research questions are incorrect, you may lose even if you have the fastest time.
  7. The patron with the most correct answers and the fastest research time will receive a gift card prize.

Have Fun!

To participate, fill out the Research Race Form and bring it to the Book Information Desk to begin. The Research Race Form can be downloaded from the link on the right or picked up in the library. 

If you're prepared sign up and sharpen your research skills in our stacks!

 

When

  • Thursday, August 01, 2024 | 09:00 AM - 05:00 PM
  • Friday, August 02, 2024 | 09:00 AM - 05:00 PM
  • Saturday, August 03, 2024 | 09:00 AM - 05:00 PM
  • Monday, August 05, 2024 | 09:00 AM - 05:00 PM
  • Tuesday, August 06, 2024 | 09:00 AM - 05:00 PM
  • Wednesday, August 07, 2024 | 09:00 AM - 05:00 PM
  • Thursday, August 08, 2024 | 09:00 AM - 05:00 PM
  • Friday, August 09, 2024 | 09:00 AM - 05:00 PM
  • Saturday, August 10, 2024 | 09:00 AM - 05:00 PM
  • Monday, August 12, 2024 | 09:00 AM - 05:00 PM
  • Tuesday, August 13, 2024 | 09:00 AM - 05:00 PM
  • Wednesday, August 14, 2024 | 09:00 AM - 05:00 PM
  • Thursday, August 15, 2024 | 09:00 AM - 05:00 PM
  • Friday, August 16, 2024 | 09:00 AM - 05:00 PM
  • Saturday, August 17, 2024 | 09:00 AM - 05:00 PM
  • Monday, August 19, 2024 | 09:00 AM - 05:00 PM
  • Tuesday, August 20, 2024 | 09:00 AM - 05:00 PM
  • Wednesday, August 21, 2024 | 09:00 AM - 05:00 PM
  • Thursday, August 22, 2024 | 09:00 AM - 05:00 PM
  • Friday, August 23, 2024 | 09:00 AM - 05:00 PM
  • Saturday, August 24, 2024 | 09:00 AM - 05:00 PM
  • Monday, August 26, 2024 | 09:00 AM - 05:00 PM
  • Tuesday, August 27, 2024 | 09:00 AM - 05:00 PM
  • Wednesday, August 28, 2024 | 09:00 AM - 05:00 PM
  • Thursday, August 29, 2024 | 09:00 AM - 05:00 PM
  • Friday, August 30, 2024 | 09:00 AM - 05:00 PM
  • Saturday, August 31, 2024 | 09:00 AM - 05:00 PM

Location

Library

Tagged as: